North American Thoroughbred Weekly Leaders

LISTED BY EARNINGS
As of May 13, 2011
As compiled by Equibase Company LLC

JOCKEYS

Name

Mounts

First

Second

Third

Purses

Javier Castellano 521 128 92 86 $7,524,531
Ramon A. Dominguez 446 109 96 55 $6,682,950
Rafael Bejarano 398 86 79 61 $5,646,752
John R. Velazquez 423 91 49 64 $5,566,287
Julien R. Leparoux 455 94 73 52 $5,394,298
Joel Rosario 471 99 89 57 $5,126,571
Rosie Napravnik 462 93 93 64 $4,590,579
Cornelio H. Velasquez 501 94 91 80 $4,358,716
Junior Alvarado 433 85 69 58 $4,129,489
Joseph Talamo 446 68 64 74 $3,673,017

TRAINERS

Name

Starts

First

Second

Third

Purses

Todd A. Pletcher 328 101 47 48 $7,029,266
Bob Baffert 199 63 40 27 $5,981,083
Steven M. Asmussen 564 132 92 82 $4,592,623
Dale L. Romans 292 50 41 46 $3,594,796
Doug F. O'Neill 193 38 38 26 $3,495,521
Chad C. Brown 175 45 34 30 $2,802,924
Michael J. Maker 264 62 52 36 $2,611,846
Jamie Ness 453 165 87 50 $2,604,442
Richard E. Dutrow, Jr. 179 56 34 21 $2,561,468
Kiaran P. McLaughlin 166 42 26 23 $2,555,312

HORSES

Name

Starts

First

Second

Third

Purses

I'll Have Another 3 3 0 0 $2,029,600
Bodemeister 5 2 3 0 $1,104,800
Believe You Can 4 3 0 0 $947,200
Dullahan 3 1 1 1 $680,000
Secret Circle 4 2 2 0 $670,000
Hero of Order 8 2 0 1 $648,804
Gemologist 3 2 0 0 $639,000
Caixa Eletronica 4 2 0 1 $636,000
Ron the Greek 3 1 2 0 $610,000
Take Charge Indy 3 1 1 0 $608,500

PLEASE NOTE: Equine earnings are for all starters of at least one race in North America and
include earnings from some international races. Trainer and jockey standings are for
North American-based individuals but include earnings from select international races.